FIPI / LIPI

  1. Home
  2. FIPI / LIPI

FIPI / LIPI Main

Date For Client Type Segment Gross Buy PKR Gross Sell PKR Net Buy Sell PKR Net Buy Sell USD
24 Jun 2026 LIPI OTHER ORGANIZATION DEBT 34737500 0 34737500 124955
24 Jun 2026 LIPI MUTUAL FUNDS DEBT 24512919846 -19535855411 4977064434 17903109
24 Jun 2026 LIPI INSURANCE COMPANIES DEBT 14887500 0 14887500 53552
24 Jun 2026 LIPI INDIVIDUALS DEBT 19049 -99292876 -99273827 -357100
24 Jun 2026 LIPI COMPANIES DEBT 489673440 0 489673440 1761415
24 Jun 2026 LIPI BROKER PROPRIETARY TRADING DEBT 39482 0 39482 142
24 Jun 2026 LIPI BANKS / DFI DEBT 5736019 -5360711025 -5354975006 -19262500
24 Jun 2026 LIPI OTHER ORGANIZATION EQUITY 409401228 -271040151 138361076 497701
24 Jun 2026 LIPI NBFC EQUITY 27439574 -27245648 193926 697
24 Jun 2026 LIPI MUTUAL FUNDS EQUITY 3075476450 -2578353514 497122935 1788211
24 Jun 2026 LIPI INSURANCE COMPANIES EQUITY 424915730 -572230006 -147314275 -529907
24 Jun 2026 LIPI INDIVIDUALS EQUITY 54671614582 -55461776127 -790161544 -2842307
24 Jun 2026 LIPI COMPANIES EQUITY 2540538414 -2778279095 -237740680 -855182
24 Jun 2026 LIPI BROKER PROPRIETARY TRADING EQUITY 13230709449 -11972394020 1258315429 4526314
24 Jun 2026 LIPI BANKS / DFI EQUITY 1109829758 -1239388719 -129558960 -466039
24 Jun 2026 FIPI OVERSEAS PAKISTANI DEBT 4556 -62158079 -62153523 -223573
24 Jun 2026 FIPI OVERSEAS PAKISTANI EQUITY 3818786860 -4044929335 -226142474 -813462
24 Jun 2026 FIPI FOREIGN INDIVIDUAL EQUITY 581762287 -568737660 13024627 46851
24 Jun 2026 FIPI FOREIGN CORPORATES EQUITY 9564833 -385664892 -376100058 -1352877
23 Jun 2026 LIPI MUTUAL FUNDS DEBT 2123396024 -12114964215 -9991568191 -35940892
23 Jun 2026 LIPI INSURANCE COMPANIES DEBT 69990570 0 69990570 251764
23 Jun 2026 LIPI INDIVIDUALS DEBT 37584 -14460 23124 83
23 Jun 2026 LIPI BROKER PROPRIETARY TRADING DEBT 0 -27944 -27944 -100
23 Jun 2026 LIPI BANKS / DFI DEBT 9921582442 0 9921582442 35689145
23 Jun 2026 LIPI OTHER ORGANIZATION EQUITY 1343521563 -542120960 801400603 2882735
23 Jun 2026 LIPI NBFC EQUITY 28142736 -46036702 -17893965 -64366
23 Jun 2026 LIPI MUTUAL FUNDS EQUITY 4029463340 -3372786357 656676982 2362147
23 Jun 2026 LIPI INSURANCE COMPANIES EQUITY 621886910 -292644116 329242793 1184326
23 Jun 2026 LIPI INDIVIDUALS EQUITY 55049280360 -70103255215 -15053974855 -54150988
23 Jun 2026 LIPI COMPANIES EQUITY 60495201937 -2121559559 58373642378 209977130
23 Jun 2026 LIPI BROKER PROPRIETARY TRADING EQUITY 8853442439 -10333915339 -1480472899 -5325442
23 Jun 2026 LIPI BANKS / DFI EQUITY 997415804 -772307816 225107988 809740
23 Jun 2026 FIPI OVERSEAS PAKISTANI EQUITY 8821408372 -5930013708 2891394664 10400700
23 Jun 2026 FIPI FOREIGN INDIVIDUAL EQUITY 2221200 -2284745 -63545 -228
23 Jun 2026 FIPI FOREIGN CORPORATES EQUITY 7053118 -46732113264 -46725060145 -168075755
22 Jun 2026 LIPI MUTUAL FUNDS DEBT 7443721585 -7646295028 -202573443 -728681
22 Jun 2026 LIPI INSURANCE COMPANIES DEBT 201972214 0 201972214 726518
22 Jun 2026 LIPI INDIVIDUALS DEBT 911761 -73058 838703 3016
22 Jun 2026 LIPI BROKER PROPRIETARY TRADING DEBT 33133 0 33133 119
22 Jun 2026 LIPI BANKS / DFI DEBT 447867892 -448138500 -270607 -973
22 Jun 2026 LIPI OTHER ORGANIZATION EQUITY 786582406 -1190003568 -403421161 -1451155
22 Jun 2026 LIPI NBFC EQUITY 8110573 -6746697 1363876 4906
22 Jun 2026 LIPI MUTUAL FUNDS EQUITY 3050664424 -4152686818 -1102022393 -3964109
22 Jun 2026 LIPI INSURANCE COMPANIES EQUITY 2063115475 -446504532 1616610943 5815147
22 Jun 2026 LIPI INDIVIDUALS EQUITY 50616230652 -51939323134 -1323092481 -4759325
22 Jun 2026 LIPI COMPANIES EQUITY 3554546998 -3513018932 41528065 149381
22 Jun 2026 LIPI BROKER PROPRIETARY TRADING EQUITY 8724239102 -7309668036 1414571066 5088385
22 Jun 2026 LIPI BANKS / DFI EQUITY 605250131 -971401690 -366151559 -1317091
22 Jun 2026 FIPI OVERSEAS PAKISTANI EQUITY 4129305770 -3675929958 453375812 1630848
22 Jun 2026 FIPI FOREIGN CORPORATES EQUITY 155808077 -488570245 -332762168 -1196986
19 Jun 2026 LIPI MUTUAL FUNDS DEBT 4734704628 -4801097835 -66393207 -238824
19 Jun 2026 LIPI INDIVIDUALS DEBT 548286 -24026 524260 1885
19 Jun 2026 LIPI BROKER PROPRIETARY TRADING DEBT 32340 -28855 3484 12
19 Jun 2026 LIPI BANKS / DFI DEBT 65865462 0 65865462 236926
19 Jun 2026 LIPI OTHER ORGANIZATION EQUITY 464810055 -1581899352 -1117089296 -4018306
19 Jun 2026 LIPI NBFC EQUITY 42015676 -44773125 -2757449 -9918
19 Jun 2026 LIPI MUTUAL FUNDS EQUITY 4180738631 -4721902899 -541164267 -1946634
19 Jun 2026 LIPI INSURANCE COMPANIES EQUITY 622474474 -1205601480 -583127005 -2097579
19 Jun 2026 LIPI INDIVIDUALS EQUITY 51368195128 -47752622009 3615573118 13005658
19 Jun 2026 LIPI COMPANIES EQUITY 1576314000 -2111780971 -535466971 -1926140
19 Jun 2026 LIPI BROKER PROPRIETARY TRADING EQUITY 7586901754 -8080222708 -493320954 -1774535
19 Jun 2026 LIPI BANKS / DFI EQUITY 930520390 -1596760878 -666240487 -2396548
19 Jun 2026 FIPI OVERSEAS PAKISTANI EQUITY 4357284172 -4147671306 209612865 754003
19 Jun 2026 FIPI FOREIGN INDIVIDUAL EQUITY 550905 -104865 446039 1604
19 Jun 2026 FIPI FOREIGN CORPORATES EQUITY 373418987 -259884577 113534410 408397
18 Jun 2026 LIPI OTHER ORGANIZATION DEBT 196140600 0 196140600 705541
18 Jun 2026 LIPI MUTUAL FUNDS DEBT 8127524529 -9521427228 -1393902699 -5014038
18 Jun 2026 LIPI INDIVIDUALS DEBT 64843602 -64889167 -45565 -163
18 Jun 2026 LIPI BROKER PROPRIETARY TRADING DEBT 28731 0 28731 103
18 Jun 2026 LIPI BANKS / DFI DEBT 1649342932 -451564000 1197778932 4308557
18 Jun 2026 LIPI OTHER ORGANIZATION EQUITY 374782039 -600932890 -226150850 -813492
18 Jun 2026 LIPI NBFC EQUITY 5990180 -12993779 -7003598 -25192
18 Jun 2026 LIPI MUTUAL FUNDS EQUITY 5951081665 -2658505391 3292576274 11843799
18 Jun 2026 LIPI INSURANCE COMPANIES EQUITY 651920854 -4654879440 -4002958586 -14399131
18 Jun 2026 LIPI INDIVIDUALS EQUITY 48249297905 -48136439307 112858598 405966
18 Jun 2026 LIPI COMPANIES EQUITY 4157595074 -2668600148 1488994926 5356096
18 Jun 2026 LIPI BROKER PROPRIETARY TRADING EQUITY 8151470228 -8689880312 -538410084 -1936726
18 Jun 2026 LIPI BANKS / DFI EQUITY 1171451912 -1372547073 -201095160 -723363
18 Jun 2026 FIPI OVERSEAS PAKISTANI EQUITY 4552598113 -4452072492 100525621 361602
18 Jun 2026 FIPI FOREIGN INDIVIDUAL EQUITY 0 -326101 -326101 -1173
18 Jun 2026 FIPI FOREIGN CORPORATES EQUITY 29580114 -48591152 -19011037 -68385

FIPI / LIPI Normal

Date For Client Type Market Type Buy Volume Buy Value PKR Sell Volume Sell Value PKR Net Volume Net Value PKR USD
06 Jul 2026 LIPI INSURANCE COMPANIES REG 6145935 774566718 4737061 837519753 1408874 62953035 226449
06 Jul 2026 LIPI INSURANCE COMPANIES FUT 0 0 8000 544840 8000 544840 1959
06 Jul 2026 LIPI INSURANCE COMPANIES BNB 20000 112459836 0 0 20000 112459836 404531
06 Jul 2026 LIPI BROKER PROPRIETARY TRADING REG 86336375 6136147966 72571956 4823549160 13764419 1312598806 4721578
06 Jul 2026 LIPI BROKER PROPRIETARY TRADING NDM 21924000 614684200 26644100 581644604 4720100 33039596 118847
06 Jul 2026 LIPI BROKER PROPRIETARY TRADING GEM 7500 95625 0 0 7500 95625 343
06 Jul 2026 LIPI BROKER PROPRIETARY TRADING FUT 24660500 1284183155 21960000 1319953880 2700500 35770725 128671
06 Jul 2026 LIPI OTHER ORGANIZATION REG 3851789 588397094 5123403 471744887 1271614 116652207 419612
06 Jul 2026 LIPI MUTUAL FUNDS REG 48648502 3811177305 29419822 1903400897 19228680 1907776407 6862505
06 Jul 2026 LIPI MUTUAL FUNDS FUT 0 0 275000 41375500 275000 41375500 148832
06 Jul 2026 LIPI MUTUAL FUNDS BNB 1652223 8164224242 2560025 12764815383 907802 4600591140 16548888
06 Jul 2026 LIPI NBFC REG 240967 16097649 205580 18692653 2609593 4456907060 16032039
06 Jul 2026 LIPI BANKS / DFI REG 12101509 945333893 10379916 977597978 1721593 32264085 116057
06 Jul 2026 LIPI BANKS / DFI BNB 1070000 5410546031 182000 921374885 888000 4489171145 16148097
06 Jul 2026 LIPI COMPANIES NDM 250000 46500000 15875000 556437500 15625000 509937500 1834307
06 Jul 2026 LIPI COMPANIES FUT 1272000 53219305 654000 47401620 618000 5817685 20926
06 Jul 2026 LIPI INDIVIDUALS REG 658706284 32870383771 662391829 35108599693 3685545 2238215921 8051136
06 Jul 2026 LIPI INDIVIDUALS NDM 54596317 1535188137 34206217 1018734233 20390100 516453904 1857747
06 Jul 2026 LIPI INDIVIDUALS GEM 63031 861224 76531 1028359 13500 167135 601
06 Jul 2026 LIPI INDIVIDUALS FUT 113082000 7480739785 118497500 7480802780 5415500 62995 226
06 Jul 2026 LIPI INDIVIDUALS BNB 5 22802 3 14519 2 8282 29
06 Jul 2026 FIPI OVERSEAS PAKISTANI REG 52069784 3394845977 58287473 3309161851 6217689 85684126 308216
06 Jul 2026 FIPI OVERSEAS PAKISTANI NDM 861000 30802000 906000 70358000 45000 39556000 142287
06 Jul 2026 FIPI OVERSEAS PAKISTANI GEM 8200 102450 2200 30940 6000 71510 257
06 Jul 2026 FIPI OVERSEAS PAKISTANI FUT 10219500 540085335 7844500 468384950 2375000 71700385 257915
06 Jul 2026 FIPI OVERSEAS PAKISTANI BNB 0 0 200 1048122 200 1048122 3770
06 Jul 2026 FIPI FOREIGN INDIVIDUAL REG 6000 179200 8000 373850 2000 194650 700
06 Jul 2026 FIPI FOREIGN INDIVIDUAL FUT 5000 235990 0 0 5000 235990 848
06 Jul 2026 FIPI FOREIGN CORPORATES REG 3165311 167206347 3378039 567541795 212728 400335447 1440055

FIPI / LIPI Sector Wise

Date For Client Type Sector Code Sector Name Market Type Buy Volume Buy Value PKR Sell Volume Sell Value PKR Net Volume Net Value PKR USD
06 Jul 2026 LIPI INDIVIDUALS S0029 Textile Composite FUT 696000 79440930 847000 81714685 151000 2273755 8178
06 Jul 2026 LIPI INDIVIDUALS S0028 Technology and Communication FUT 11475500 436187825 11658000 453530050 182500 17342225 62382
06 Jul 2026 LIPI INDIVIDUALS S0026 Commercial Banks FUT 12179500 1288288265 11633000 1180055840 546500 108232425 389325
06 Jul 2026 LIPI INDIVIDUALS S0023 Power Generation and Distribution FUT 4170000 163696965 5904000 186032600 1734000 22335635 80344
06 Jul 2026 LIPI INDIVIDUALS S0020 Oil and Gas Marketing Companies FUT 5674000 479011810 5524500 511486680 149500 32474870 116816
06 Jul 2026 LIPI INDIVIDUALS S0019 Oil and Gas Exploration Companies FUT 3253000 1110982655 3055500 1031677050 197500 79305605 285271
06 Jul 2026 LIPI INDIVIDUALS S0008 Food and Personal Care Products FUT 4843500 152446105 5388000 168784475 544500 16338370 58771
06 Jul 2026 LIPI INDIVIDUALS S0007 Fertilizer FUT 246000 54251955 223000 51267355 23000 2984600 10735
06 Jul 2026 LIPI INDIVIDUALS S0005 Cement FUT 10863500 1510899400 11070000 1547812295 206500 36912895 132780
06 Jul 2026 LIPI INDIVIDUALS S0036 Debt Market BNB 5 22802 3 14519 2 8282 29