| Date | 2026-10-15 | 2026-10-14 | 2026-10-13 | 2026-10-12 | 2026-10-09 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock | Low | High | Low | High | Low | High | Low | High | Low | High |
| Image Pakistan | 23.50 | 24.39 | 23.25 | 24.08 | 22.90 | 23.50 | 22.51 | 23.15 | 22.75 | 23.00 |
| Int.Knitwear | 95.05 | 95.25 | 95.11 | 99.00 | 97.05 | 100.97 | 95.10 | 98.00 | 93.10 | 101.00 |
| Masood Textile | 190.00 | 198.99 | 190.00 | 196.00 | 188.00 | 198.85 | 194.00 | 201.00 | 190.05 | 212.33 |
| Stylers Int.Ltd. | 42.15 | 46.50 | 42.55 | 46.00 | 43.05 | 48.50 | 45.35 | 49.89 | 48.00 | 49.50 |
| AL-Ghazi Tractors | 350.03 | 390.15 | 350.03 | 364.88 | 342.05 | 363.19 | 342.10 | 345.00 | 342.63 | 345.00 |
| Atlas Honda Ltd | 1563.00 | 1576.00 | 1557.00 | 1573.80 | 1530.30 | 1575.00 | 1530.30 | 1575.00 | 1559.00 | 1574.90 |
| Dewan Motors | 15.86 | 16.44 | 16.01 | 16.49 | 16.11 | 16.89 | 16.05 | 16.90 | 16.35 | 16.85 |
| Ghandhara AutoXD | 479.00 | 486.50 | 479.99 | 486.00 | 483.00 | 496.10 | 482.00 | 493.00 | 491.17 | 504.89 |
| Ghandhara Ind.XD | 1018.01 | 1035.95 | 1001.00 | 1033.87 | 999.97 | 1036.89 | 1001.00 | 1017.99 | 1003.00 | 1019.98 |
| Hinopak Motor | 302.00 | 308.00 | 300.53 | 312.89 | 295.00 | 309.00 | 285.10 | 310.61 | 306.01 | 312.99 |
| Honda Atlas Cars | 200.00 | 202.00 | 199.05 | 202.35 | 201.35 | 204.50 | 202.00 | 205.99 | 205.00 | 209.00 |
| Indus Motor Co. | 1771.72 | 1797.00 | 1771.77 | 1794.95 | 1780.00 | 1798.00 | 1766.00 | 1800.00 | 1780.00 | 1816.88 |
| Millat Tractors | 297.80 | 302.50 | 296.80 | 299.00 | 295.00 | 299.95 | 294.90 | 298.69 | 296.00 | 299.38 |
| Sazgar Engineering | 1539.10 | 1562.00 | 1526.00 | 1564.48 | 1523.00 | 1574.44 | 1536.00 | 1578.00 | 1574.99 | 1608.90 |
| Agriautos Ind.XD | 140.00 | 142.99 | - | - | - | - | - | - | - | - |
| Atlas Battery | 157.50 | 160.00 | 157.00 | 158.95 | 157.00 | 160.00 | 156.01 | 161.10 | 158.00 | 162.00 |
| Bal.Wheels | 220.00 | 240.08 | 213.99 | 233.23 | 208.00 | 214.50 | 210.00 | 215.00 | 209.51 | 215.99 |
| Bela Automotive | 64.70 | 68.88 | 63.31 | 70.00 | 61.31 | 70.50 | 63.55 | 72.47 | 66.51 | 80.58 |
| Dewan Auto Engg | 21.46 | 22.00 | 21.00 | 23.00 | 22.68 | 26.89 | 24.90 | 25.20 | 21.50 | 22.91 |
| Exide (PAK) | 358.50 | 403.00 | 395.75 | 407.95 | 403.00 | 408.88 | 404.00 | 419.90 | 400.00 | 409.99 |
| Ghandhara Tyre | 26.90 | 29.87 | 25.17 | 27.15 | 24.32 | 25.30 | 24.11 | 25.00 | 24.42 | 25.22 |
| Loads Limited | 11.84 | 12.00 | 11.82 | 11.99 | 11.82 | 12.04 | 11.88 | 12.30 | 11.80 | 12.18 |
| Panther Tyres Ltd.XD | 46.27 | 50.00 | 46.01 | 47.99 | 46.51 | 48.05 | - | - | - | - |
| Service Long March | 21.32 | 22.29 | 21.30 | 21.57 | 21.25 | 21.70 | 21.40 | 21.90 | 21.78 | 21.98 |
| Thal LimitedXD | 501.00 | 515.00 | - | - | - | - | - | - | - | - |
| Treet Battery Ltd. | 9.25 | 10.10 | 9.22 | 9.66 | 9.06 | 9.40 | 9.08 | 9.64 | 8.95 | 9.63 |
| EMCO Industries | 36.85 | 43.00 | 37.20 | 40.72 | 34.11 | 37.02 | 30.50 | 33.65 | 29.99 | 31.00 |
| Fast Cables Ltd.XD | 24.93 | 25.60 | - | - | - | - | - | - | - | - |
| Pak Elektron | 33.65 | 34.51 | 33.05 | 33.83 | 33.32 | 33.80 | 33.05 | 33.92 | 33.73 | 34.27 |
| Pakistan Cables- | 136.00 | 137.10 | 135.00 | 136.99 | 135.00 | 136.07 | 135.00 | 136.00 | 134.00 | 139.99 |
| Siemens Pak. | 1575.00 | 1586.02 | 1575.00 | 1639.98 | 1575.00 | 1585.00 | 1580.02 | 1644.50 | 1575.00 | 1615.00 |
| Waves Corp Ltd. | 8.70 | 8.97 | 8.62 | 8.93 | 8.85 | 9.04 | 8.81 | 9.00 | 8.80 | 9.06 |
| Waves Home App | 7.32 | 7.59 | 7.29 | 7.53 | 7.39 | 8.15 | 7.56 | 8.00 | 7.63 | 8.10 |
| Attock Cement | 234.00 | 241.99 | 230.53 | 241.95 | 230.13 | 240.00 | 230.00 | 239.94 | 225.01 | 242.00 |
| Bestway Cement | 441.00 | 445.99 | 432.03 | 444.00 | 440.99 | 443.00 | 436.01 | 446.99 | 442.00 | 449.94 |
| Cherat CementXD | 263.51 | 271.85 | 262.50 | 267.50 | 262.52 | 266.96 | 261.00 | 272.00 | 268.52 | 272.80 |
| D.G.K.Cement | 181.70 | 184.02 | 179.15 | 182.88 | 181.11 | 183.10 | 180.66 | 184.95 | 184.00 | 187.39 |
| Dadabhoy Cement | 10.61 | 10.98 | 10.75 | 11.05 | 10.94 | 11.49 | 11.10 | 12.00 | 11.80 | 12.48 |
| Dandot Cement | 17.25 | 17.75 | 17.40 | 17.85 | 17.50 | 18.00 | 17.26 | 18.46 | 17.96 | 18.50 |
| Dewan Cement | 9.00 | 9.23 | 8.90 | 9.20 | 9.07 | 9.17 | 9.05 | 9.21 | 9.11 | 9.44 |
| Fauji Cement | 51.47 | 52.37 | 50.75 | 52.20 | 51.00 | 52.12 | 50.66 | 52.13 | 51.80 | 52.70 |
| Fecto CementXD | 92.15 | 94.94 | - | - | - | - | - | - | - | - |
| Flying Cement | 32.61 | 33.95 | 32.20 | 34.89 | 32.85 | 34.95 | 32.21 | 34.95 | 32.01 | 37.00 |
| Gharibwal Cement | 44.20 | 45.20 | 44.13 | 45.00 | 44.85 | 45.95 | 45.11 | 46.39 | 46.00 | 47.94 |
| Kohat Cement | 83.39 | 85.40 | 83.00 | 84.73 | 83.00 | 84.30 | 82.51 | 85.43 | 85.50 | 87.47 |
| Lucky Cement | 398.25 | 407.00 | 395.02 | 401.39 | 395.05 | 402.89 | 396.99 | 406.90 | - | - |
| Maple Leaf | 89.80 | 91.48 | 89.01 | 90.30 | 89.52 | 91.24 | 89.25 | 90.87 | 90.12 | 92.22 |
| Pioneer Cement | 230.02 | 234.01 | 229.01 | 231.99 | 229.50 | 233.40 | 230.99 | 237.00 | 234.80 | 238.99 |
| Power Cem (PR) | 26.66 | 28.84 | 26.15 | 31.00 | 27.00 | 27.00 | 26.01 | 26.35 | 25.55 | 28.62 |
| Power Cement | 20.99 | 21.29 | 20.80 | 21.00 | 20.80 | 21.15 | 20.95 | 21.49 | 21.21 | 21.69 |
| Safe Mix Con.Ltd | 38.91 | 40.01 | 39.98 | 40.70 | 39.50 | 40.99 | 37.15 | 41.39 | 40.00 | 40.79 |
| Thatta Cement | 65.61 | 67.30 | 64.40 | 66.49 | 65.75 | 68.35 | 66.55 | 69.20 | 68.75 | 70.46 |
| Archroma Pak | 375.01 | 380.99 | 375.00 | 381.60 | 375.00 | 381.81 | 377.00 | 381.98 | 378.00 | 383.00 |
| Bawany Air Prod | 38.90 | 40.00 | 39.21 | 42.40 | 39.50 | 43.71 | 39.50 | 42.99 | 41.57 | 43.15 |
| Berger PaintsXD | 108.02 | 114.50 | - | - | - | - | - | - | - | - |
| Biafo IndustriesXD | 103.88 | 107.00 | - | - | - | - | - | - | - | - |
| Buxly Paints | 338.92 | 349.93 | 337.00 | 348.00 | 340.05 | 351.00 | 338.40 | 362.95 | 350.02 | 378.00 |
| Data Agro | 126.44 | 140.00 | 140.49 | 140.49 | 113.10 | 135.51 | 123.19 | 123.19 | 111.99 | 111.99 |
| Descon OxychemXD | 29.00 | 30.18 | 29.00 | 29.35 | 29.01 | 29.79 | 29.01 | 30.00 | - | - |
| Dynea PakistanXD | 328.00 | 335.56 | 325.00 | 345.00 | - | - | - | - | - | - |
| Engro Poly (PR) | 13.90 | 14.20 | 13.84 | 14.25 | 13.88 | 14.50 | 13.81 | 14.20 | 13.79 | 14.30 |
| Engro Polymer | 31.60 | 32.25 | 31.31 | 32.25 | 31.28 | 32.35 | 31.25 | 31.87 | 31.00 | 32.20 |
| Ghani Chem(PRS) | 106.01 | 106.01 | 96.31 | 116.00 | 107.00 | 107.00 | - | - | - | - |
| Ghani Chemical | 31.30 | 33.73 | 30.00 | 31.34 | 30.20 | 31.07 | 30.50 | 31.15 | 30.77 | 31.25 |
| Ghani Chemworld | 12.20 | 13.42 | 12.06 | 12.38 | 12.05 | 12.40 | 12.00 | 12.50 | 12.40 | 12.75 |
| Ghani Glo Hol | 19.03 | 20.60 | 18.01 | 19.21 | 17.65 | 19.70 | 18.80 | 19.58 | 19.01 | 19.88 |
| Ittehad Chemicals | 127.00 | 130.99 | 126.05 | 128.99 | 126.00 | 130.00 | 125.99 | 132.00 | 129.33 | 131.56 |
| Leiner Pak Gelat | 67.51 | 70.88 | 66.00 | 69.89 | 67.11 | 69.99 | 66.02 | 76.00 | 67.49 | 72.60 |
| Lotte Chemical | 25.26 | 26.60 | 25.92 | 26.58 | 26.00 | 26.48 | 25.81 | 26.43 | 26.15 | 26.89 |
| Lucky Core Ind. | 191.50 | 194.94 | 190.00 | 193.99 | 191.00 | 198.00 | 193.00 | 199.00 | 198.25 | 202.90 |
| Nimir Ind.ChemXD | 260.10 | 266.90 | 257.00 | 263.99 | 260.00 | 263.99 | 260.00 | 264.00 | 261.00 | 263.99 |
| Nimir ResinsXD | 33.50 | 34.90 | 32.65 | 34.14 | 33.35 | 34.15 | 32.60 | 34.00 | 33.60 | 34.86 |
| Pak Oxygen Ltd. | 345.00 | 355.00 | 342.00 | 352.00 | 340.00 | 349.00 | 341.00 | 348.00 | 344.00 | 345.80 |
| Pak.P.V.C. | 17.81 | 20.50 | 19.22 | 20.30 | 19.01 | 20.25 | 18.35 | 20.30 | 17.70 | 19.32 |
| Sardar Chemical | 73.05 | 82.90 | 69.15 | 79.99 | 72.00 | 78.50 | 70.00 | 78.00 | 64.22 | 73.00 |
| Sitara Chemical | 635.00 | 641.00 | 630.00 | 638.00 | 632.00 | 648.98 | 631.50 | 642.50 | 632.00 | 649.90 |
| Sitara Peroxide | 46.50 | 51.49 | 46.85 | 51.99 | 47.58 | 56.00 | 52.00 | 55.98 | 50.00 | 50.89 |
| Wah-Noble | 226.08 | 229.00 | 225.00 | 232.00 | 227.00 | 230.77 | 224.97 | 229.00 | 222.00 | 227.00 |
| HBL Growth Fund | 13.06 | 13.69 | 13.01 | 13.48 | 13.01 | 13.69 | 13.41 | 13.70 | 13.50 | 13.98 |
| HBL Invest Fund | 4.61 | 4.84 | 4.58 | 4.80 | 4.50 | 4.80 | 4.61 | 4.88 | 4.66 | 4.89 |
| Tri-Star Mutual | 15.20 | 16.70 | 15.00 | 16.52 | 14.18 | 16.19 | 15.00 | 15.94 | 15.00 | 17.60 |
| Allied Bank Ltd | 170.02 | 172.00 | 170.00 | 171.25 | 170.00 | 171.19 | 170.00 | 172.69 | 170.51 | 172.94 |
| Askari Bank | 104.91 | 106.22 | 104.50 | 105.70 | 104.50 | 105.75 | 104.10 | 105.95 | 104.35 | 106.00 |
| B.O.Punjab | 28.65 | 29.04 | 28.40 | 28.95 | 28.63 | 29.18 | 28.55 | 29.20 | 28.80 | 29.75 |
| Bank Al-Falah | 55.42 | 56.00 | 55.00 | 56.00 | 55.01 | 55.48 | 54.67 | 56.70 | 55.65 | 56.70 |
| Bank AL-Habib | 149.99 | 151.55 | 147.50 | 152.00 | 146.82 | 150.39 | 147.50 | 150.85 | 149.55 | 151.75 |
| Bank Makramah | 58.50 | 64.56 | 53.00 | 58.69 | 52.60 | 56.00 | 54.90 | 58.00 | 56.63 | 58.95 |
| Bank Of Khyber | 27.30 | 27.66 | 27.01 | 27.91 | 27.00 | 28.00 | 27.12 | 28.92 | 26.00 | 29.96 |
| Bankislami PakXD | 24.11 | 24.45 | 23.93 | 24.69 | 24.25 | 24.68 | 24.30 | 24.99 | 24.31 | 24.74 |
| Faysal Bank | 91.30 | 92.14 | 91.00 | 91.99 | 91.10 | 92.59 | 91.00 | 92.48 | 91.11 | 93.39 |
| Habib Bank | 287.50 | 291.00 | 284.00 | 289.50 | 286.00 | 292.00 | 288.58 | 297.89 | 295.05 | 301.95 |
| Habib Metropolitan | 96.12 | 97.49 | 95.00 | 97.49 | 94.50 | 95.47 | 94.00 | 95.95 | 94.52 | 95.44 |
| JS Bank Ltd | 12.16 | 12.58 | 12.06 | 12.50 | 12.15 | 12.80 | 11.76 | 12.65 | 12.03 | 12.64 |
| MCB Bank Ltd | 370.00 | 374.00 | 369.47 | 374.74 | 371.90 | 378.00 | 374.50 | 382.00 | 376.01 | 388.00 |
| Meezan Bank Ltd | 545.51 | 552.00 | 542.00 | 547.50 | 542.00 | 547.99 | 540.80 | 549.00 | 546.10 | 551.90 |
| National Bank | 159.00 | 160.87 | 155.01 | 160.00 | 155.61 | 158.49 | 154.80 | 159.50 | 157.78 | 162.00 |
| Samba Bank | 13.05 | 13.85 | 13.30 | 13.80 | 13.35 | 13.68 | 13.11 | 13.60 | 13.30 | 13.78 |
| Soneri Bank Ltd | 18.90 | 19.30 | 18.85 | 19.10 | 18.80 | 19.45 | 18.90 | 19.45 | 19.03 | 19.70 |
| St.Chart.Bank | 59.10 | 60.30 | 59.00 | 60.27 | 58.51 | 60.94 | 58.51 | 60.79 | 58.10 | 60.99 |
| United Bank | 409.64 | 412.99 | 405.10 | 411.30 | 406.70 | 414.85 | 410.00 | 419.97 | 414.00 | 422.75 |
| Agha Steel Ind. | 6.56 | 6.74 | 6.55 | 6.73 | 6.60 | 6.75 | 6.50 | 6.85 | 6.51 | 6.65 |
| Aisha Steel (PR)XD | 68.63 | 83.00 | - | - | - | - | - | - | - | - |
| Aisha Steel Mill | 15.16 | 15.50 | 15.11 | 15.44 | 15.32 | 15.84 | 15.07 | 16.25 | 15.32 | 15.69 |
| Amreli Steels | 17.91 | 18.45 | 17.60 | 18.80 | 17.86 | 19.32 | 16.56 | 18.22 | 16.01 | 16.90 |
| Beco Steel Ltd | 4.18 | 4.31 | 4.14 | 4.28 | 4.17 | 4.28 | 4.15 | 4.29 | 4.23 | 4.32 |
| Bolan Casting | 63.90 | 70.30 | 63.15 | 66.00 | 63.00 | 64.79 | 62.00 | 66.50 | 64.99 | 66.30 |
| Crescent Steel | 87.53 | 88.40 | 87.00 | 88.95 | 88.01 | 89.27 | 85.10 | 89.20 | 89.01 | 90.00 |
| Dadex Eternit | 188.00 | 199.95 | 169.00 | 185.85 | 163.10 | 175.00 | 173.20 | 183.00 | 174.00 | 186.00 |
| Dost Steels Ltd. | 4.35 | 4.56 | 4.18 | 4.45 | 4.20 | 4.39 | 4.12 | 4.35 | 4.20 | 4.34 |
| Int. Ind.Ltd.XD | 155.00 | 158.55 | 155.00 | 157.90 | 155.55 | 158.00 | 155.00 | 157.99 | 156.50 | 159.99 |
| Inter.Steel LtdXD | 77.00 | 78.35 | 77.50 | 78.50 | 77.21 | 78.45 | 77.00 | 78.92 | 77.70 | 80.00 |
| Ittefaq Iron Ind | 7.52 | 8.14 | 7.70 | 8.00 | 7.58 | 8.08 | 7.40 | 7.88 | 7.52 | 7.80 |
| K.S.B.Pumps | 216.50 | 220.00 | 212.00 | 225.00 | 216.00 | 226.00 | 201.40 | 220.00 | 203.00 | 206.47 |
| Metro Steel | 20.42 | 22.23 | 18.20 | 20.21 | 18.00 | 18.45 | 18.10 | 18.48 | 18.00 | 18.99 |
| Mughal Iron | 65.50 | 66.68 | 66.20 | 66.94 | 66.55 | 67.24 | 66.25 | 68.20 | 63.50 | 68.40 |
| Mughal Iron(C) | 61.01 | 64.94 | 59.23 | 66.05 | 61.12 | 64.99 | 61.01 | 64.98 | 58.53 | 68.00 |
| Pak Engineering | 626.00 | 650.35 | 612.00 | 627.00 | 625.00 | 638.00 | 614.00 | 649.98 | 610.05 | 619.98 |
| Alfalah Consumer | 16.03 | 16.03 | 15.93 | 16.45 | 15.99 | 16.02 | 15.90 | 16.02 | 15.65 | 17.20 |
| HBL Total Treasury | 106.77 | 106.90 | 106.70 | 106.90 | 106.50 | 106.85 | 106.70 | 106.79 | 106.63 | 106.70 |
| JS Global Banking | 37.89 | 38.08 | 37.46 | 37.75 | 37.66 | 37.81 | 37.70 | 38.74 | 38.03 | 38.46 |
| JS Momentum | 10.79 | 10.86 | 10.57 | 10.83 | 10.65 | 10.78 | 10.70 | 10.80 | 10.66 | 10.77 |
| Mahaana Islamic | 15.75 | 15.94 | 15.60 | 15.84 | 15.69 | 15.82 | 15.71 | 15.87 | 15.82 | 16.07 |
| Meezan Pakistan | 17.04 | 17.20 | 16.90 | 17.05 | 16.97 | 17.18 | 16.96 | 17.20 | 17.15 | 17.32 |
| NBP Pakistan G ETF | 25.66 | 25.86 | 25.55 | 25.69 | 25.70 | 25.84 | 25.50 | 25.90 | 25.44 | 26.12 |
| NIT Pakistan | 32.17 | 32.43 | 31.99 | 32.21 | 32.10 | 32.80 | 32.00 | 32.49 | 32.60 | 32.76 |
| UBLPakistanETF | 27.70 | 29.75 | 27.54 | 27.77 | 27.65 | 27.86 | 27.01 | 27.93 | 27.90 | 28.38 |
| Agritech Limited | 45.00 | 47.25 | 44.00 | 44.99 | 44.30 | 45.12 | 44.00 | 45.12 | 44.10 | 45.39 |
| Arif Habib Corp | 15.08 | 15.59 | 15.30 | 15.59 | 15.36 | 15.59 | 15.29 | 15.49 | 15.35 | 15.59 |
| Engro Fertert | 191.12 | 193.25 | 190.51 | 192.00 | 191.00 | 192.20 | 190.00 | 193.00 | 190.50 | 192.59 |
| Fatima Fert | 136.50 | 139.50 | 135.00 | 136.95 | 133.50 | 137.00 | 133.11 | 135.26 | 135.20 | 139.00 |
| Fauji Fert | 535.39 | 539.40 | 530.85 | 535.74 | 531.10 | 536.75 | 531.00 | 535.25 | 534.10 | 538.90 |
| Agro Processors | 28.50 | 30.70 | 28.26 | 28.98 | 28.25 | 29.01 | 27.01 | 29.00 | 28.00 | 29.00 |
| Al-Shaheer Corp | 8.00 | 8.48 | 7.99 | 8.52 | 7.70 | 8.20 | 7.50 | 8.00 | 7.75 | 8.00 |
| At-Tahur Ltd. | 32.80 | 33.78 | 31.80 | 33.49 | 31.75 | 32.55 | 31.50 | 32.10 | 32.05 | 33.15 |
| Barkat Frisian Agro | 28.15 | 29.57 | 27.00 | 30.06 | 25.76 | 27.50 | 25.88 | 27.54 | 25.50 | 27.29 |
| Big Bird Foods Ltd. | 35.52 | 36.49 | 35.50 | 36.25 | 35.61 | 36.58 | 36.30 | 37.26 | 36.61 | 37.55 |
| Bunnys Limited | 5.06 | 5.18 | 5.05 | 5.25 | 4.95 | 5.07 | 4.84 | 5.10 | 5.03 | 5.20 |
| Clover Pakistan | 5.79 | 5.95 | - | - | - | - | - | - | - | - |
| Colgate Palm | 1114.00 | 1120.00 | 1110.00 | 1123.89 | 1110.00 | 1124.99 | 1091.98 | 1115.00 | 1073.52 | 1128.38 |
| Fauji Foods Ltd | 13.99 | 14.29 | 13.85 | 14.12 | 13.72 | 14.00 | 13.69 | 14.02 | 13.95 | 14.20 |
| Frieslandcampina | 131.00 | 136.75 | 130.50 | 133.20 | 129.10 | 131.70 | 129.52 | 132.60 | 130.80 | 132.90 |
| Ghani Dairies Ltd. | 18.45 | 19.08 | 18.36 | 19.59 | 17.60 | 18.65 | 17.46 | 17.88 | 17.60 | 17.97 |
| Ismail Ind. | 1819.00 | 1822.00 | 1785.00 | 1822.00 | 1705.00 | 1823.00 | 1818.00 | 1819.00 | 1786.00 | 1834.00 |
| Matco Foods Ltd | 46.51 | 51.65 | 46.00 | 47.50 | 45.00 | 46.60 | 44.00 | 45.95 | 43.70 | 46.09 |
| MithchellsFruit | 155.00 | 169.72 | 150.00 | 157.00 | 155.00 | 158.94 | 154.00 | 161.00 | 155.00 | 166.00 |
| Murree BreweryXD | 878.00 | 910.00 | - | - | - | - | - | - | - | - |
| National Foods | 309.03 | 322.00 | 313.00 | 325.00 | 320.00 | 325.00 | 318.00 | 329.00 | 325.00 | 332.00 |
| Nestle Pakistan | 6980.00 | 7025.00 | 6931.13 | 7240.00 | 6802.12 | 7044.44 | 6961.10 | 7039.95 | 6955.56 | 7024.99 |
| Quice Food | 26.86 | 27.80 | 26.32 | 27.45 | 26.25 | 27.70 | 26.00 | 27.98 | 26.50 | 27.39 |
| Rafhan Maize | 8420.00 | 8898.99 | 8411.30 | 8685.00 | 8574.00 | 8599.99 | 8450.00 | 8620.02 | 8601.00 | 8704.00 |
| Shezan Inter. | 272.00 | 277.00 | 270.00 | 276.01 | 269.91 | 276.50 | 269.80 | 280.00 | 261.11 | 274.99 |
| The Organic Meat | 29.40 | 30.90 | 27.05 | 30.26 | 27.40 | 28.00 | 27.35 | 28.95 | 28.11 | 29.35 |
| Treet Corp | 23.55 | 24.20 | 23.71 | 24.40 | 23.74 | 24.49 | 23.35 | 25.38 | 22.02 | 24.47 |
| Unilever Foods | 25151.90 | 25440.99 | 25075.02 | 25449.98 | 24915.00 | 25500.00 | 25000.02 | 25399.98 | 25055.01 | 25400.00 |
| Unity Foods Ltd | 8.00 | 8.43 | 8.19 | 9.23 | 7.60 | 8.68 | 7.60 | 7.79 | 7.55 | 7.77 |
| Wahdat Poultry Farm | 13.99 | 14.35 | 14.00 | 14.29 | 13.99 | 14.40 | 14.00 | 14.40 | 13.85 | 14.94 |
| ZIL Limited | 279.00 | 300.00 | 297.02 | 304.97 | 298.01 | 305.00 | 297.01 | 304.00 | 300.00 | 319.00 |
| Bal.Glass | 9.00 | 9.46 | 9.05 | 9.38 | 9.08 | 9.44 | 9.04 | 9.89 | 9.07 | 9.39 |
| Frontier Ceram | 85.10 | 97.00 | 75.01 | 89.03 | 74.60 | 85.49 | 77.76 | 85.52 | 72.12 | 84.98 |
| Ghani Glass Ltd | 39.00 | 39.48 | 38.12 | 39.00 | 38.80 | 39.50 | 39.00 | 39.29 | 39.00 | 39.88 |
| Ghani Value Glass | 50.06 | 52.98 | 51.00 | 52.40 | 51.51 | 52.04 | 50.87 | 53.00 | 52.03 | 53.26 |
| GhaniGlobalGlass | 7.65 | 8.09 | 7.55 | 7.73 | 7.45 | 7.70 | 7.40 | 7.59 | 7.48 | 7.64 |
| Karam Ceramics | 150.00 | 150.00 | 150.00 | 150.00 | - | - | 150.15 | 159.99 | - | - |
| Shabbir Tiles | 8.71 | 8.98 | 8.62 | 9.20 | 8.34 | 9.31 | 8.25 | 8.73 | 8.41 | 8.70 |
| Tariq Glass Ind | 156.01 | 163.75 | 154.05 | 158.00 | 155.06 | 158.00 | 155.25 | 159.90 | 156.15 | 159.93 |
| Adamjee Ins. | 92.90 | 94.30 | 92.37 | 94.98 | 93.22 | 95.75 | 92.10 | 95.68 | 93.01 | 96.50 |
| Adamjee Life Ass.XD | 29.48 | 30.50 | 28.90 | 29.98 | 29.99 | 30.36 | 28.40 | 30.37 | 29.26 | 30.75 |
| Asia Insurance | 33.80 | 37.80 | 32.60 | 38.49 | - | - | 36.00 | 36.09 | 32.26 | 37.00 |
| Ask.Gen.Insurance | 39.00 | 40.70 | 40.00 | 40.00 | 39.46 | 39.52 | 38.59 | 40.87 | 40.00 | 40.87 |
| Askari Life Ass | 23.20 | 24.00 | 22.20 | 23.40 | 22.70 | 23.35 | 21.90 | 22.99 | 21.10 | 22.90 |
| Atlas Ins. Ltd | 74.03 | 75.00 | 73.85 | 74.70 | 74.81 | 75.99 | 74.50 | 74.90 | 74.50 | 74.90 |
| Century Ins.XR | 35.00 | 38.59 | 37.00 | 39.98 | 37.51 | 40.29 | 39.00 | 41.00 | - | - |
| Century Insurance(R) | 24.92 | 28.40 | - | - | - | - | - | - | - | - |
| Cres.Star Ins. | 5.40 | 5.74 | 5.40 | 5.79 | 5.00 | 5.98 | 4.97 | 5.11 | 5.06 | 5.24 |
| East West Insuranc | 59.97 | 60.00 | 53.21 | 58.05 | 53.33 | 58.00 | 53.60 | 56.00 | 56.15 | 56.15 |
| EFU General | 120.00 | 121.44 | 119.02 | 124.79 | 119.50 | 122.99 | 120.01 | 123.35 | 120.01 | 130.00 |
| EFU Life Assurance | 109.39 | 111.80 | 107.01 | 111.99 | 110.00 | 111.99 | 108.02 | 112.00 | 109.50 | 117.00 |
| EFU Life(R) | 95.26 | 96.50 | 92.50 | 95.01 | 92.60 | 94.00 | 91.01 | 93.10 | 90.50 | 94.79 |
| Habib Ins. | 7.80 | 7.90 | 7.78 | 7.93 | 7.80 | 7.99 | 7.75 | 7.97 | 7.80 | 8.01 |
| IGI Holdings | 247.00 | 252.00 | 245.00 | 250.00 | 246.01 | 256.00 | 250.00 | 252.00 | 248.05 | 259.99 |
| Jubile Life Ins | 101.02 | 102.70 | 100.55 | 102.99 | 101.00 | 102.50 | 102.00 | 109.00 | 103.50 | 105.20 |
| Jubilee Gen.Ins | 77.10 | 77.71 | 76.47 | 77.00 | 75.00 | 77.86 | 74.01 | 77.95 | 75.00 | 78.98 |
| Pak Gen.Ins. | 24.50 | 25.04 | 21.99 | 22.76 | 20.31 | 22.50 | 21.15 | 23.99 | 22.65 | 24.98 |
| Pak Qatar Family | 15.83 | 16.20 | 15.81 | 16.19 | 16.00 | 16.40 | 16.03 | 16.74 | 16.36 | 16.81 |
| Pak Qatar General | 12.35 | 12.64 | 12.41 | 12.69 | 12.31 | 12.75 | 12.26 | 12.60 | 12.25 | 12.65 |
| Pak Reinsurance | 17.01 | 18.00 | 16.35 | 17.47 | 15.50 | 16.75 | 15.25 | 15.69 | 15.31 | 15.70 |
| PICIC Ins.Ltd. | 4.82 | 5.35 | 4.91 | 5.20 | 4.58 | 5.38 | 4.31 | 4.95 | 4.62 | 4.98 |
| Premier Ins. | 9.32 | 9.85 | 9.30 | 9.85 | 9.45 | 9.95 | 9.01 | 10.20 | 9.31 | 10.35 |
| Reliance Ins. | 11.55 | 11.72 | 11.50 | 11.70 | 11.60 | 11.65 | 11.69 | 11.70 | - | - |
| Shaheen Ins. | 8.00 | 9.19 | 8.16 | 8.64 | 7.73 | 8.70 | 8.00 | 8.40 | 7.85 | 8.14 |
| TPL Insurance | 50.00 | 54.30 | 51.01 | 52.50 | 51.10 | 52.99 | 51.62 | 54.44 | 51.00 | 54.48 |
| TPL Life Insurance | 18.50 | 19.00 | 18.50 | 19.62 | 18.11 | 19.01 | 18.51 | 19.47 | 19.00 | 19.89 |
| United Insurance | 10.80 | 11.03 | 10.84 | 11.25 | 10.76 | 11.14 | 10.80 | 11.15 | 10.91 | 11.31 |
| Universal Ins. | 18.50 | 19.75 | 18.50 | 18.50 | 17.51 | 18.45 | 17.55 | 18.50 | 17.75 | 18.01 |
| 786 Invest Ltd | 20.00 | 21.35 | 20.21 | 21.18 | 20.00 | 21.60 | 19.85 | 20.84 | 20.05 | 21.23 |
| AKD Securites | 32.00 | 32.70 | 31.83 | 32.80 | 32.00 | 32.68 | 31.75 | 32.50 | 32.00 | 32.96 |
| Apna Microfin. | 19.01 | 19.75 | 18.54 | 19.95 | 18.71 | 19.88 | 18.11 | 20.00 | 19.70 | 19.90 |
